VertexSky Fitness Tracker Activity Watch - Blood Pressure and Oxygen Monitor
VertexSky fitness tracker with 1.3-inch Full Round Touch Screen and built-in multi sport modes that include cycling, walking, running, and more. It monitors your heart rate, blood oxygen, blood pressure, step counter, and more.
Heart Rate Monitoring With Oxygen Saturation Monitor and blood pressure monitor: Easily monitor your heart rate 24/7 and regularly measure your Blood Oxygen Saturation (SpO2) with our smart watch. With the pedometer built-in, it records your steps, calories burned in real time.
Notifications & Weather Forecasting: Get call, text, SMS message notifications straight to your device with weather reports that help better schedule your day. With IP67 waterproof and appearance, it is perfect for your wearable watches for workout and outdoors activities.
VertexSky Fitness Tracker Activity Watch - Blood Pressure and Oxygen Monitor Features:
- 1.3-inch Full Round Touch Screen with HD Resolution
- Bluetooth 4.0 Smart Watch Fitness Tracker
- Multiple Language Support - Chinese, English, French, Japanese, Portuguese, Russian, and Spanish
- IP67 Waterproof - Using when swimming, showering or in the rain
- Blood pressure & Blood oxygen measurement
- Smart Sleep Tracking - Monitoring sleep to improve your sleep quality
- Warranty: 30 Days from the date you receive the this item
Specification | ||||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 7.1 or above | |||
Operating Mode | Round Touch Screen | |||
APP Name | Wellgo | |||
App Language | Ukrainian,Russian,German,Japanese,French,Simplified Chinese,Traditional Chinese,English, Portuguese,Spanish | |||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support (Jogging/Running/Biking etc) | |||
Call or Message Reminder | Support | |||
Reject Call | / | |||
Weather Display | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | / | |||
Stopwatch | Support | |||
Other Functions | Support Pedometer,Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size:1.3 Inch Type: IPS Resolution: 240*240 pixels |
|||
Battery | Battery Capacity: 420 mAh Standby Time: About 30 days Using time: About 10 days Charging Time: About 3.5 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: about 205 mm Width: about 22 mm |
Package Include:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x User Manual