Luxxio Digital Voltmeter True RMS 6000 Counts Multimeter AC/DC Tester
This voltage meter is a Auto-ranging digital MultiMate using double-integral style A/D transform as the core. It can be used to measures Temperature AC/DC Voltage AC/DC Current Resistance Capacitance Diode and Continuity testing temperature Frequency and Etc. It features auto range, true RMS measurement and resistance capacitance frequency file high voltage 550V protection.
The products are battery powered they are characterized by stable function and high reliability, with the features of overload protection and LCD display for clear reading are an ideal tools for lavatory radio fans and family use. Temperature measuring, Back light display, data retention, polarity automatic recognition, and Low voltage display.
This battery digital voltmeter has large screen display that display the maximum of 6000 words. It has sampling rate: about 3 times per second. It feature the core measurement, AC / DC voltage, AC / DC current, resistance, and capacitance. In addition, it features diode / off measurement, frequency and duty ratio measurement. 10A large current measurement MA level small current measurement Automatic shutdown.
Luxxio Digital Voltmeter True RMS 6000 Counts Multimeter AC/DC Tester Features:
- Measurement mode: double-integral style A/D transform
- Sample rate: 3 times per second
- Over range indication: OL
- Powered by 2 x AAA batteries (Not included).
- Working Environment: 0-40 degrees relative humidity: <80%
- Product size: approx. 130 x 65 x 30mm/5.11 x 2.55 x 1.18''; Net weight: approx. 170g; Gross weight: approx.238g
- Warranty: 30 Days from the date you receive the this item
Function | Range | Resolution | Accuracy | MAX.Value | Other |
DC Voltage | 6.000V | 0.001V | ±(0.5%+3) | 1000V | Input Resistance:10MΩ |
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
1000V | 1V | ||||
60.00mV | 0.01mV | 600mV | |||
600.0mV | 0.1mV | ||||
AC Voltage |
6.000V | 0.001V | ±(1.0%+3) | 750V | Input Resistance:10MΩ(600mV range, >60MΩ) Frequency Response: 40Hz-1kHz |
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
750V | 1V | ||||
60.00mV | 0.01mV | 600mV | |||
600.0mV | 0.1mV | ||||
DC Current |
6.000A | 0.001A | ±(1.2%+3) | 10A | MAX.Current: 10A(no more than 15 seconds) No Voltage input at this mode Frequency Response(AC): 40Hz-1kHz |
10.00A | 0.01A | ||||
60.00mA | 0.01mA | 600mA | |||
600.0mA | 0.1mA | ||||
AC Current |
6.000A | 0.001A | ±(1.5%+3) | 10A | |
10.00A | 0.01A | ||||
60.00mA | 0.01mA | 600mA | |||
600.0mA | 0.1mA |
Resistance | 600.0Ω | 0.1Ω | ±(0.5%+3) | 60MΩ | No Voltage input at this mode | |||||
6.000kΩ | 0.001kΩ | |||||||||
60.00kΩ | 0.01kΩ | |||||||||
600.0kΩ | 0.1kΩ | |||||||||
6.000MΩ | 0.001MΩ | |||||||||
60.00MΩ | 0.01MΩ | ±(1.5%+3) | ||||||||
Capacitance | 9.999nF | 0.001nF | ±(5.0%+20) | 9.999mF | No Voltage input at this mode | |||||
99.99nF | 0.01nF | ±(2.0%+5) | ||||||||
999.9nF | 0.1nF | |||||||||
9.999μF | 0.001μF | |||||||||
99.99μF | 0.01μF | |||||||||
999.9μF | 0.1μF | |||||||||
9.999mF | 0.001mF | ±(5.0%+5) | ||||||||
Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) | 9.999MHz | ||||||
999.9Hz | 0.1Hz | |||||||||
9.999kHz | 0.001kHz | |||||||||
99.99kHz | 0.01kHz | |||||||||
999.9kHz | 0.1kHz | |||||||||
9.999MHz | 0.001MHz | |||||||||
Duty Cycle | 1%~99% | 0.1% | ±(0.1%+2) | |||||||
Diode | √(DC forward current is 5mA, voltage is 3V) | No Voltage input at this mode | ||||||||
Continuity | √(no more than 50Ω) | |||||||||
Temperature |
-20~1000℃ | 1℃ | ±(2.5%+5) | 1000℃ | ||||||
-4~1832℉ | 1℉ | 1832℉ |
- 1 x Digital True RMS 6000 Counts Multimeter
- 2 x Test Lead Set
- 1 x Temperature Sensing Cable
- 1 x Storage Bag
- 1 x English User Manual