itness Smart Watch for Sports Activity Tracker - Blood Oxygen Pressure Monitor
BlitzWolf iSunnao smartwatch is your ultimate fitness tracker with 1.3-inch Full Round Touch Screen and 6 built-in sport modes that include cycling, climbing, walking, running, basketball and swimming. It monitors your heart rate, blood oxygen, blood pressure, step counter and more.
Heart Rate Monitoring With Oxygen Saturation Monitor and blood pressure monitor: Easily monitor your heart rate 24/7 and regularly measure your Blood Oxygen Saturation (SpO2) with our smart watch. With the pedometer built-in, it records your steps, calories burned in real time.
Notifications & Weather Forecasting: Get call, text, SMS message notifications straight to your device with weather reports that help better schedule your day. With IP67 waterproof and appearance, it is perfect for your wearable watches for workout and outdoors activities.
Fitness Smart Watch for Sports Activity Tracker - Blood Oxygen Pressure Monitor Features:
- 1.3-inch Full Round Touch Screen
- Bluetooth 5.0 Smart Watch Fitness Tracker
- Multiple Language Support
- IP67 Waterproof
- SpO2 Blood Pressure Monitor
- Smart Sleep Tracker
- Warranty: 30 Days from the date you receive the this item
Specification | ||||
Color | Black-Leather, Brwon-Leather, Gray-Silicone | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.4 or above | |||
Operating Mode | Full Touch Screen + Press Button | |||
APP Name | FitCloundPro | |||
App Language | Support Simplified Chinese, Traditional Chinese, English, German, Japanese, Korean, Spanish, French, Arabic, Czech, Greek, Persian, Italian, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai 20 languages etc. | |||
Push Language | Support more than 50 languages. | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Health Monitor Regularly | Support. BW-HL2 measures heart rate, blood pressure and blood oxygen at regular intervals within a set period of time. | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support walking, running, cycling, climbing, basketball, swimming 6 sports modes etc. | |||
Pedometer | Support | |||
Goal Setting | Support | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Do not Disturb Modes | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Drink Water Remind | Support | |||
Brightness Control | Support | |||
Alarm Clock | Support 5 sets of alarm | |||
12h / 24h Time Setting | Support | |||
Metric / Imperial Setting | Support | |||
Other Functions | Support ,Calender,Sedentary reminder,Camera remote control,Find phone, Find bracelet | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 200mAh Standby Time: about 20 days Using time: about 7-10 days Charging Time: about 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone / Leather Length: about 260mm Width: about 20mm (support universal 20mm detachable strap) |
|||
Weight and Size |
Product size: about 47.6*55*12mm Product weight: about 55g |
Package Include:
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x User Manual